Sale!

Jackets | SCHÖFFEL Mens Warm ZipIn! jacket with smartphone pocket Schwarz

£129.28 £59.94

Mens Size

Size chart mens wear
NOTE: Dimensions in the size chart are body measurements.
Size Chart 42 44 46 48 50 52 54 56 58 60 62 64 66
UK XXS XS S M L L XL XL XXL XXL 3XL 3XL 4XL
Total height 174-182 175-183 176-184 177-185 178-186 179-187 180-188 181-189 181-189 181-189 181-189 181-189 181-189
Bust 82-86 86-91 91-96 96-101 101-105 105-109 109-113 113-118 118-123 123-128 128-133 133-137 137-141
Waist 71-75 75-79 79-84 84-89 89-94 94-98 98-103 103-109 109-115 115-121 121-126 126-130 133-134
Hips 84-88 88-92 92-96 96-100 100-104 104-108 108-113 113-119 119-125 125-131 131-136 136-140 140-144
Sleeve length* 83 84 85 86 87 89 91 92 93 94 94 95 95
Inseam 73-77 75-79 77-81 79-83 80-84 81-85 82-86 83-87 84-88 85-89 86-90 86-90 86-90
NOTE: Dimensions in the size chart are body measurements.
Short 21 22 23 24 25 26 27 28 29 30 31 32 33
UK XXS XS S M L L XL XL XXL XXL 3XL 3XL 4XL
Total height 166-174 167-175 168-176 169-177 170-178 171-179 172-180 173-181 174-182 174-182 174-182 174-182 174-182
Bust 82-86 86-91 91-96 96-101 101-105 105-109 109-113 113-118 118-123 123-128 128-133 133-137 137-141
Waist 71-75 75-79 79-84 84-89 89-94 94-98 98-103 103-109 109-115 115-121 121-126 126-130 133-134
Hips 86-90 90-94 94-98 98-102 102-106 106-110 110-115 115-121 121-127 127-133 133-138 138-142 142-146
Sleeve length* 80 81 82 83 84 86 88 89 90 91 91 92 92
Inseam 69-73 71-75 73-77 72-79 76-80 70-81 78-82 79-83 80-84 81-85 82-86 82-86 82-86
NOTE: Dimensions in the size chart are body measurements.
Long 86 88 90 94 98 102 106 110 114 118 122 126 130
UK XXS XS S M L L XL XL XXL XXL 3XL 3XL 4XL
Total height 182-190 183-191 184-192 185-191 186-194 187-195 188-196 189-197 189-197 189-197 189-197 189-197 189-197
Bust 82-86 86-91 91-96 96-101 101-105 105-109 109-113 113-118 118-123 123-128 128-133 133-137 137-141
Waist 71-75 75-79 79-84 84-89 89-94 94-98 98-103 103-109 109-115 115-121 121-126 126-130 130-134
Hips 84-88 88-92 92-96 96-100 100-104 104-108 108-113 113-119 119-125 125-131 131-136 136-140 140-144
Sleeve length* 86 87 88 89 90 92 94 95 96 97 97 98 98
Inseam 77-81 79-83 81-85 83-87 84-90 85-89 86-90 87-91 88-92 89-93 90-94 90-94 90-94

Detachable individually adjustable hood for the optimum fit Two outside pockets with zips One inside pocket with zip Large mesh inside pocket with integrated smartphone pocket Reflekti…

In stock

SKU: Z/7251.GE211992 Categories: , , , , , Tags: , , ,

Description

Detachable individually adjustable hood for the optimum fit
Two outside pockets with zips
One inside pocket with zip
Large mesh inside pocket with integrated smartphone pocket
Reflektierende Elemente
Water Column: 10.000 mm
Breathability: 10.000 MVTR
Back length, basic size: 78 cm
Weight, basic size: 0.800 kg
Do you like to remain flexible with your choice of jacket and keep all the options for combining open? Then opt for the ZipIn! jacket by Schöffel. It is multifunctional thanks to the 2-layer VENTURI material. The material is waterproof and windproof, breathable, and has a high moisture transport rate. The perfect combination for unbelievable wear comfort. What is also practical is the inside pocket of the Schöffel jacket, which has an integrated smartphone pocket. And you can integrate a ZipIn! fleece jacket by Schöffel inside it for complete flexibility – whatever the weather.
Item number 10024715 , Model number 20-23554

Reviews

There are no reviews yet.

Be the first to review “Jackets | SCHÖFFEL Mens Warm ZipIn! jacket with smartphone pocket Schwarz”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: