Sale!

Fleece | SCHÖFFEL Womens Warm, lightweight ZipIn! fleece jacket Lila

£131.63 £51.03

Womens Size

Size chart ladies wear
NOTE: Dimensions in the size chart are body measurements.
Size Chart 32 34 36 38 40 42 44 46 48 50 52 54
UK XXS XS S M L L XL XL XXL XXL 3XL 3XL
Total height 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174
Bust 76-78 80-84 84-90 90-94 94-98 98-102 102-106 106-111 111-117 117-123 123-129 129-135
Waist 61-65 65-69 69-74 74-79 79-83 83-87 87-92 92-98 98-104 104-110 110-116 116-122
Hips 83-88 88-92 92-98 98-102 102-106 106-110 110-114 114-118 118-122 122-127 127-132 132-137
Sleeve length* 76 77 77 78 79 80 81 81 82 82 83 83
Inseam 78-82 78-82 78-82 78-82 78-82 78-82 78-82 78-82 78-82 78-82 79-83 79-83
NOTE: Dimensions in the size chart are body measurements.
Short 16 17 18 19 20 21 22 23 24 25 26 27
UK XXS XS S M L L XL XL XXL XXL 3XL 3XL
Total height 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166
Bust 76-80 80-84 84-90 90-94 94-98 98-102 102-106 106-111 111-117 117-123 123-129 129-135
Waist 61-65 65-69 69-74 74-79 79-83 83-87 87-92 92-98 98-104 104-110 110-116 116-122
Hips 83-88 88-92 92-98 98-102 102-106 106-110 110-114 114-118 118-122 122-127 127-132 132-137
Sleeve length* 73 74 74 75 76 77 78 78 79 79 80 80
Inseam 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 75-79 75-79
NOTE: Dimensions in the size chart are body measurements.
Long 64 68 72 76 80 84 88 92 96 100 104 108
UK XXS XS S M L L XL XL XXL XXL 3XL 3XL
Total height 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182
Bust 76-80 80-84 84-90 90-94 94-98 98-102 102-106 106-111 111-117 117-123 123-129 129-135
Waist 61-65 65-69 69-74 74-79 79-83 83-87 87-92 92-98 98-104 104-110 110-116 116-122
Hips 83-88 88-92 92-98 98-102 102-106 106-110 110-114 114-118 118-122 122-127 127-132 132-137
Sleeve length* 79 80 80 81 82 83 84 84 85 85 86 86
Inseam 82-86 82-86 82-86 82-86 82-86 82-86 82-86 82-86 82-86 82-86 83-87 83-87

Zip-In ready Stand-up collar 1-way zip with chin reinforcement Side pockets with zips Side pockets with zips Back length, basic size: 64 cm Weight, basic size: 0.530 kg The perfect addition to a ZipIn! outer jacket is this wonderfully warm fleece jacket by …

In stock

SKU: Z/7251.GE211436 Categories: , , , , , Tags: , , ,

Description

Zip-In ready
Stand-up collar
1-way zip with chin reinforcement
Side pockets with zips
Side pockets with zips
Back length, basic size: 64 cm
Weight, basic size: 0.530 kg
The perfect addition to a ZipIn! outer jacket is this wonderfully warm fleece jacket by Schöffel with the ZipIn! function. It is made with medium fleece, which has the perfect thermal performance for breathability, dries quickly, and has an excellent moisture transport rate. The result is an excellent level of wear comfort, which is further enhanced by the stand-up collar. What is particularly practical is that the fleece jacket can either be worn by itself or inside an outer jacket by Schöffel without losing any of its functionality.
Item number 10024712 , Model number 20-13320

Reviews

There are no reviews yet.

Be the first to review “Fleece | SCHÖFFEL Womens Warm, lightweight ZipIn! fleece jacket Lila”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: